300 Foot Jack-up Drilling Unit
Location
General Description
Specification | Value |
---|---|
Rig Manager | Shelf Drilling |
Design | MLT 116-S (converted to 116-CS) |
Year Built | 1978 |
Last Upgrade | 2002 |
Hull Dimensions | 247 ft. x 200 ft. x 26 ft. |
Legs | 3 x 410 ft. Square |
Quarters Capacity | 120 person |
Maximum Water Depth | 300 ft. |
Cantilever Envelope | 45 ft. by 30 ft. |
Maximum Variable Load | Approx. 7,300 kips |
Drilling Equipment
Specification | Value |
---|---|
Derrick | Pyramid Bottleneck 170 ft. x 30 ft. x 30 ft., static hook load capacity 1,300,000 lbs with 12 lines. |
Drawworks | Continental Emsco C-3 Type II 3,000 HP driven by three (3) GE 752 DC motors, outfitted with Elmagco 7838 electric brake. |
Rotary Table | Continental Emsco T-3750, 37-1/2" maximum opening, independent drive using a GE-752 DC motor with 2-speed transmission. |
Top Drive | National Oilwell PS2 650, 650 short tons, max continuous torque 53,249 ft. lbs. in low gear. |
Tubular Handling | Hawk Jaw 100K-2GSR for handling tubular OD from 4" to 9-1/2". |
Mud Pumps | 3 x Continental Emsco FB 1600, 1,600 HP, each driven by two (2) GE 752 DC motors. |
Solids Control | 3 x Mi Swaco MD-2 shale-shakers;1 x Mi Swaco Mongoose Pro Mud Cleaner with 3 x 12" cones and 8 x 4" cones. |
Storage Capacities
Specification | Value |
---|---|
Liquid Mud | 3,010 bbl. |
Oil Based Mud | 1,100 bbl. |
Base Oil | 1,210 bbl. |
Brine | 3,627 bbl. |
Drill Water | 5,647 bbl. |
Fuel | 3,693 bbl. |
Bulk Mud | 5,200 cu. ft. |
Bulk Cement | 5,200 cu. ft. |
Power Equipment
Specification | Value |
---|---|
Main Power | 4 x Caterpillar 3516 B diesel engines rated 1,840 HP driving 4 x Caterpillar SR4 1,400 KW 600V AC generators. |
Power Distribution | 4 x Ross Hill SCR units, each rated at 1,500 amperes, 750 V. |
Well Control Equipment
Specification | Value |
---|---|
BOP Stack | 1 x Hydril GL 13-5/8" 5K annular preventer;1 x Cameron Type U 13-5/8" 10K double ram preventer;1 x Cameron Type U 13-5/8" single ram preventer. |
Diverter | Hughes Regan KFDJ 500, 27-1/2" maximum bore, 500 psi WP, with 2 x 16" discharge lines and 2 x Demco 16" hydraulically operated ball valves. |
Cranes
Specification | Value |
---|---|
Pedestal Cranes | 4 x Marathon LeTourneau PCM-120-AS cranes with 100 ft. booms, each rated for 40 short tons at 30 ft. radius. |
Others
Specification | Value |
---|