350 Foot Jack-up Drilling Unit
Location
General Description
Specification | Value |
---|---|
Rig Manager | Velesto Energy Berhad |
Design | GustoMSC-CJ46-X100D |
Year Built | 2010 |
Hull Dimensions | 214.07 ft. x 203.41 ft. x 26.24 ft. |
Legs | 3 x 483.5 ft. long triangular legs |
Quarters Capacity | 120 person |
Maximum Water Depth | 350 ft. |
Drilling Envelope | 70 ft. x 40 ft. |
Maximum Variable Load | Approx. 7,716 kips |
Drilling Equipment
Specification | Value |
---|---|
Derrick | NOV SSBN 750 35 ft. x 35 ft. x 160 ft. |
Drawworks | NOV D 3000 AC |
Rotary Table | NOV D495-7K, 49-1/2" |
Top Drive | NOV TDS-8SA, Rated Capacity: 680 MT |
Tubular Handling | NOV Bridge Racker BR6-SD; NOV AR3200. |
Mud Pumps | 3 x NOV 14-P-220, 2,200 HP, Triplex Type, 7,500 WP |
Solids Control | 5 x Shale Shaker NOV VSM 300; 1 x Desander NOV Brandt Integrated with VSM 300; 1 x Desilter NOV Brandt Integrated with VSM 300; 1 x Degasser NOV DG-12; 1 x Mud/Gas Separator RB Pipetech, 150 PSI WP, 12" ID. |
Instrumentation | NOV Cyberbase System |
Storage Capacities
Specification | Value |
---|---|
Liquid Mud | 4,365 bbl. |
Base Oil | 1,264 bbl. |
Brine | 1,264 bbl. |
Drill Water | 20,838 bbl. (Interchangeable Drill Water/Preload Tank) |
Fuel | 4,446 bbl. |
Bulk Cement | 7,486 cu. ft.. |
Sack Storage | 5,000 sacks |
Power Equipment
Specification | Value |
---|---|
Main Power | 5 x Caterpillar 3516B-HD, 2,150 HP; 5 x KATO Generators @ 1,720 ekW. |
Emergency Generator | 1 x Caterpillar 3516B-HD DITA; 1 x KATO Generator @ 1,450 ekW. |
Well Control Equipment
Specification | Value |
---|---|
BOP Stack | 18-3/4" NOV SHAFFER SLX 15,000 PSI WP; 18-3/4" Annular NOV SBOP BIG BOY 10,000 PSI WP. |
BOP Handling | Ingersoll Rand, Lifting Capacity: 150 MT |
Diverter | Vetco Gray KFDJ-500 |
Choke & Kill Manifold | 3-1/16" ID 15,000 PSI |
Conductor Tensioner | NOV 227 MT |
Cranes
Specification | Value |
---|---|
Pedestal Cranes | 3 x FavelleFavco 7.5/10k |
Others
Specification | Value |
---|