400 Foot Jack-up Drilling Unit
Location
General Description
Specification | Value |
---|---|
Rig Manager | Velesto Energy Berhad |
Design | Keppel FELS B Class Design |
Year Built | 2013 |
Hull Dimensions | 234 ft. x 208 ft. x 25 ft. |
Legs | 3 x 517 ft. long triangular legs |
Quarters Capacity | 150 person |
Maximum Water Depth | 400 ft. |
Drilling Envelope | 70 ft. x 30 ft. |
Maximum Variable Load | Approx. 7,500 kips |
Drilling Equipment
Specification | Value |
---|---|
Derrick | Lee C Moore 36 ft. x 36 ft. x 160 ft. |
Drawworks | NOV ADS-10T, 3,200 HP |
Rotary Table | NOV RST 495, 49-1/2" |
Top Drive | NOV TDS-8SA, Rated Capacity: 680 MT |
Tubular Handling | Forum 16K- OAC; NOV AR 3200; NOV ST 120. |
Mud Pumps | 3 x LEWCO W-2215, 2,200 HP, Triplex Type, 7,500 WP. |
Solids Control | 5 x Shale Shaker NOV Brandt VSM 300; 1 x Desander NOV Brandt Integrated with VSM 300; 1 x Desilter NOV Brandt Integrated with VSM 300; 2 x Degasser NOV Brandt DG-10; 1 x Mud/Gas Separator Technic Offshore 177 Psi WP, 10" ID. |
Instrumentation | NOV Amphion System |
Storage Capacities
Specification | Value |
---|---|
Liquid Mud | 2,987 bbl. |
Base Oil | 1,532 bbl. |
Brine | 1,176 bbl. |
Drill Water | 3,825 bbl.; 14,959.2 bbl. (Interchangeable Tank Drill / Preload). |
Fuel | 3,265 bbl. |
Bulk Cement | 5,100 cu. ft. |
Sack Storage | 5,000 sacks |
Power Equipment
Specification | Value |
---|---|
Main Power | 5 x Caterpillar 3516C-HD, 2,150 HP; 5 x Baylor Generators @ 1,720 ekW. |
Emergency Generator | 1 x Caterpillar 3508B-DITA; 1 x Stamford Generator @ 1,051 ekW. |
Well Control Equipment
Specification | Value |
---|---|
BOP Stack | 18-3/4" Cameron TL 15,000 PSI WP; 18-3/4" Annular Cameron DL 10,000 PSI WP. |
BOP Handling | Ingersoll Rand, Lifting Capacity: 136 MT |
Diverter | Drill-Quip 49-1/2" |
Choke & Kill Manifold | 3-1/16" ID, 15,000 PSI |
Conductor Tensioner | ICON T230A 230 MT |
Cranes
Specification | Value |
---|---|
Pedestal Cranes | 3 x FavelleFavco 7.5/10k |
Others
Specification | Value |
---|