350 Foot Jack-up Drilling Unit
Location
General Description
Specification | Value |
---|---|
Rig Manager | Shelf Drilling |
Design | Keppel FELS Super B Class |
Year Built | 2008 |
Hull Dimensions | 246 ft. x 218 ft. x 25 ft. |
Legs | 3 x 486 ft. long triangular legs |
Quarters Capacity | 150 person |
Maximum Water Depth | 350 ft. |
Cantilever Envelope | 70 ft. by 30 ft. |
Maximum Variable Load | 8,000 kips |
Drilling Equipment
Specification | Value |
---|---|
Derrick | NOV Model SSBN-1000/36-36-170/X, 170 ft high with 36 ft x 36 ft base, static hook load capacity 2,120 kips (962 MT) with sixteen (16) 2" drilling lines. |
Drawworks | NOV SSGD-850-4600-57 single speed gear-driven 4,600 HP rated input power AC drawworks with regenerative AC braking and disk brake, driven by 4 x Baylor AC motors rated 1,350 HP each. |
Rotary Table | NOV D-495, 49-1/2" maximum opening, rated to 1,000 short tons, driven by a hydraulic motor. |
Top Drive | NOV HPS-1000-2E-AC-KT 1,000 ST driven by 2 x GEB 1,150 HP AC motors rated to 78,450 ft. lbs. max. continuous torque, with NOV HPS-1000 pipe-handler. |
Tubular Handling | 2 x Hawk Jaw Jr. for handling tubular OD range from 8" to 3-1/2" OD; Stringfisher OHS bridge crane 6 ST SWL; NOV CAT-P15-2-H Hydraulic Make-up / Break-out machine; NOV Hydralift power slips. |
Mud Pumps | 3 x NOV 14-P-220 triplex mud pumps 2,200 HP, 7,500 psi WP, each pump is driven by 2 x AC motors. |
Solids Control | 5 x Fluid Systems 5000 BLE/500B4 balanced linear elliptical shakers (note. one unit is used with Fluid Systems mud cleaner with 3 x 10" cones and 16 x 4" cones). |
Instrumentation | NOV Smart Instrumentation Cyber-base system |
Storage Capacities
Specification | Value |
---|---|
Liquid Mud | 6,000 bbls. |
Base Oil | 1,561 bbls. |
Brine | 1,015 bbls. |
Drill Water | 21,746 bbls. |
Fuel | 3,344 bbls. |
Bulk Mud | 9,608 cu.ft. (4 silos) |
Bulk Cement | 6,147 cu.ft. (3 silos) |
Sack Storage | 5,000 sacks |
Power Equipment
Specification | Value |
---|---|
Main Power | 5 x Wartsila 6L26A2 engines each rated to 2,512 HP @ 900 rpm driving Leroy Somers 1,800 KW 690 V AC generators. |
Power Distribution | 12 x AC Variable Frequency Drive, 600 volts. |
Emergency Generator | 1 x Caterpillar 3412TA diesel engine rated 830 HP @ 1,800 rpm driving Stamford 500 KW 480 V AC generators. |
Well Control Equipment
Specification | Value |
---|---|
BOP Stack | 13-5/8 in. x 10K BOP stack comprising of: 1 x Cameron Type U double ram; 1 x Cameron Type U single ram; 1 x Hydril 5K annular preventer. (Note: 18-3/4" 15K BOP can be provided as alternative). |
BOP Handling | 2 x JD Neuhaus BH-120 hoists rated to 60 MT each, SWL 120 MT. |
Cranes
Specification | Value |
---|---|
Pedestal Cranes | 2 x Seatrax S5624 pedestal cranes (port forward & starboard) with 120 ft. boom rated 53 ST @ 25 ft.; 1 x Seatrax S7220 pedestal crane (port aft) with 120 ft. boom rated 61.8 ST @ 25 ft.; 2 x Forum MPC-15kVP rated 15,000 lbs. |
Others
Specification | Value |
---|---|
Special Feature | Capable for making up tubular and casing (up to 9-5/8") stands offline. Large liquid mud storage capacity. Capable for in-field rig move with 660 kips of setback in the derrick. |